Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.809.672,00 | 3.756.386,00 | 3.833.003,00 | |
Ethereum | ETH | 111.945,00 | 110.732,00 | 113.603,00 | |
Tether | USDT | 50,09 | 50,08 | 50,11 | |
BNB | BNB | 34.935,00 | 34.281,00 | 34.998,00 | |
XRP | XRP | 59,90 | 58,91 | 62,38 | |
USDC | USDC | 50,12 | 50,10 | 50,13 | |
Solana | SOL | 4.539,82 | 4.429,51 | 4.579,34 | |
TRON | TRX | 15,98 | 15,88 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,85 | 50,85 | 52,95 | |
Zcash | ZEC | 68.716,00 | 61.193,00 | 69.310,00 | |
Hyperliquid | HYPE | 3.953,04 | 3.824,20 | 3.972,44 | |
Monero | XMR | 31.222,00 | 30.412,00 | 31.253,00 | |
Dogecoin | DOGE | 3,66 | 3,52 | 3,67 | |
USDS | USDS | 50,14 | 50,10 | 50,16 | |
WhiteBIT Coin | WBT | 3.656,88 | 3.606,51 | 3.693,82 | |
LEO Token | LEO | 467,78 | 460,82 | 469,31 | |
Chainlink | LINK | 547,58 | 527,66 | 552,12 | |
Cardano | ADA | 9,44 | 8,93 | 9,49 | |
Stellar | XLM | 7,85 | 7,61 | 7,84 | |
Bitcoin Cash | BCH | 13.435,64 | 13.109,24 | 13.970,40 | |
NEAR Protocol | NEAR | 189,52 | 181,99 | 191,06 | |
Ethena USDe | USDE | 50,08 | 50,07 | 50,09 | |
Dai | DAI | 50,14 | 50,13 | 50,17 | |
Uniswap | UNI | 348,72 | 337,08 | 356,93 | |
Rain | RAIN | 0,292476 | 0,283163 | 0,322816 | |
Litecoin | LTC | 2.667,90 | 2.561,85 | 2.673,24 | |
Canton | CC | 4,80 | 4,70 | 5,25 | |
Avalanche | AVAX | 421,73 | 405,87 | 423,91 | |
Sui | SUI | 43,79 | 41,71 | 44,08 | |
USD1 | USD1 | 50,00 | 50,00 | 50,07 | |
Tether Gold | XAUT | 202.740,00 | 201.290,00 | 205.565,00 | |
Gram (prev. Toncoin) | GRAM | 55,33 | 54,24 | 56,22 | |
Hedera | HBAR | 3,44 | 3,34 | 3,46 | |
Quant | QNT | 9.690,73 | 9.322,88 | 9.695,49 | |
Global Dollar | USDG | 50,15 | 50,14 | 50,16 | |
Shiba Inu | SHIB | 0,000231 | 0,000224 | 0,000232 | |
PayPal USD | PYUSD | 50,14 | 50,11 | 50,16 | |
Ripple USD | RLUSD | 50,15 | 50,14 | 50,17 | |
Bittensor | TAO | 11.360,98 | 10.650,72 | 11.393,15 | |
Cronos | CRO | 2,52 | 2,42 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,68 | 57,52 | 57,78 | |
Ethena | ENA | 8,39 | 7,92 | 8,58 | |
OKB | OKB | 5.265,36 | 5.186,40 | 5.377,68 | |
Pepe | PEPE | 0,000257 | 0,000237 | 0,000260 | |
Circle USYC | USYC | 57,32 | 57,30 | 57,32 | |
Aave | AAVE | 6.676,27 | 6.327,01 | 6.669,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,74 | 57,29 | |
MemeCore | M | 41,23 | 40,57 | 42,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Pump.fun | PUMP | 0,203203 | 0,191777 | 0,208814 | |
Ondo | ONDO | 18,95 | 18,13 | 19,02 | |
Bitway | BTW | 60,91 | 53,81 | 65,25 | |
Falcon USD | USDF | 49,85 | 49,84 | 49,87 | |
PAX Gold | PAXG | 202.942,00 | 201.495,00 | 206.016,00 | |
Aster | ASTER | 34,20 | 34,01 | 35,00 | |
United Stables | U | 50,10 | 50,07 | 50,13 | |
Polkadot | DOT | 46,80 | 44,91 | 47,43 | |
Sky | SKY | 3,30 | 3,15 | 3,34 | |
USDD | USDD | 50,03 | 49,93 | 50,22 | |
World Liberty Financial | WLFI | 2,33 | 2,25 | 2,42 | |
Morpho | MORPHO | 105,27 | 103,29 | 107,17 | |
Mantle | MNT | 22,22 | 21,71 | 22,40 | |
Internet Computer | ICP | 125,00 | 118,92 | 125,42 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
BFUSD | BFUSD | 50,07 | 50,06 | 50,08 | |
Worldcoin | WLD | 17,31 | 16,62 | 17,74 | |
Bitget Token | BGB | 87,11 | 85,85 | 87,36 | |
Arbitrum | ARB | 8,48 | 7,76 | 8,61 | |
JUST | JST | 7,12 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 356,00 | 340,71 | 357,94 | |
USDGO | USDGO | 50,15 | 50,14 | 50,16 | |
Venice Token | VVV | 1.057,61 | 1.021,58 | 1.092,86 | |
Gate | GT | 481,00 | 476,28 | 496,84 | |
KuCoin | KCS | 358,41 | 355,89 | 364,30 | |
POL (ex-MATIC) | POL | 4,68 | 4,60 | 4,76 | |
Open USD | OUSD | 50,20 | 49,92 | 50,36 | |
Algorand | ALGO | 4,87 | 4,57 | 4,91 | |
Lighter | LIT | 171,71 | 165,30 | 177,57 | |
Pi Network | PI | 3,77 | 3,72 | 3,83 | |
Render | RENDER | 80,27 | 74,39 | 80,50 | |
Kaspa | KAS | 1,53 | 1,47 | 1,54 | |
Injective | INJ | 417,48 | 396,24 | 425,27 | |
Jupiter | JUP | 12,40 | 11,82 | 12,68 | |
Cosmos Hub | ATOM | 71,80 | 67,59 | 72,54 | |
NEXO | NEXO | 37,09 | 36,30 | 38,76 | |
GHO | GHO | 50,07 | 50,05 | 50,08 | |
Filecoin | FIL | 41,20 | 39,02 | 41,96 | |
LayerZero | ZRO | 83,03 | 78,86 | 84,56 | |
Midnight | NIGHT | 1,97 | 1,92 | 2,00 | |
PancakeSwap | CAKE | 97,13 | 94,46 | 97,40 | |
Stacks | STX | 16,80 | 16,41 | 17,78 | |
Pearl | PEARL | 84,96 | 79,04 | 85,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,05 | 564,99 | 565,05 | |
Dash | DASH | 2.434,44 | 2.197,78 | 2.436,43 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Beldex | BDX | 3,70 | 3,54 | 3,77 | |
Ether.fi | ETHFI | 29,17 | 25,99 | 29,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,91 | 52,92 | |
Aptos | APT | 31,12 | 28,97 | 31,16 | |
Usual USD | USD0 | 50,09 | 50,07 | 50,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 29,17 | |
| Pearl | PEARL | 84,96 | |
| Bitway | BTW | 60,91 | |
| Dash | DASH | 2.434,44 | |
| Zcash | ZEC | 68.716,00 | |
| Pepe | PEPE | 0,000257 | |
| Arbitrum | ARB | 8,48 | |
| Render | RENDER | 80,27 | |
| Aptos | APT | 31,12 | |
| Lighter | LIT | 171,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XRP | XRP | 59,90 | |
| Bitcoin Cash | BCH | 13.435,64 | |
| PAX Gold | PAXG | 202.942,00 | |
| Tether Gold | XAUT | 202.740,00 | |
| Rain | RAIN | 0,292476 | |
| Aster | ASTER | 34,20 | |
| Stacks | STX | 16,80 | |
| OKB | OKB | 5.265,36 | |
| Ethereum | ETH | 111.945,00 | |
| Figure Heloc | FIGR_HELOC | 51,85 |
